Sugar Moon Legacys Girl Friday
3*M AR VV++86
ADGA Elite Doe 2021
*DNA Alpha s1 Casein A/B*
D.O.B: 6-14-16
Pedigree | |||
---|---|---|---|
Sugar Moon BL Izaman *B | Chenango-Hills TRX Bombay Aloo *B | GCH Rosasharn BB Tom Bombadil +*B ++V83 | Rosasharn WT B‑Bo ++*B VEE89 |
CH Rosasharn P Haiku 4*M 5*D VEEE91 '10 ADGA Nat'ls BU & BOB '11 ADGA Total Performer & Nat'ls BU |
|||
GCH Chenango-Hills Bouncy Trixie 5*M V+EE89 6*D | Chenango-Hills Tom Thumb *B VEV88 | ||
Rosasharn's GX Sweet Pea 4*M VEV+85 5*D | |||
SG Sugar Moon V Zuzanna 4*M +VVV87 ADGA Elite Doe All-time Nigerian Dwarf Milk Production Record Holder | SG Sugar Moon Viva Las Vegas +*B ADGA Elite Buck | SG Old Mountain Farm Black Tulip *B *S | |
SGCH/ARMCH NC PromisedLand Sunni‑Beau‑No 2*M VEEE89 | |||
SG NC PromisedLand SIA Zena 3*M VEEE90 ADGA Elite Doe | NC PromisedLand SS Sam I Am *B +EE86 | ||
SG NC PromisedLand BW Zippy 2*M VEEE90 5*D | |||
SGCH NC PromisedLand Legacy Sunday 2*M VEEE91 | NC PromisedLand BW Legacy +*B VE+86 | NC PromisedLand Bruce Willis | Gay-Mor's Java's Lambrusco |
PromisedLand Saanen‑Doe‑A | |||
PromisedLand JP Echo | PromisedLand S Jackpot | ||
Caesar's Villa FL Elena | |||
SGCH/ARMCH PromisedLand CP Good Day SunShine 1*M VEEE91 2*D AR | SG Caesar's Villa CBS Cowpoke +*S E +B | Stonewall's Midnight Cowboy ++*S | |
Goodwood Mindy *D | |||
Willow Creek Goodnight Irene *D | Willow Creek White Lie | ||
Willows Glory B |
Milk Record | ||||
---|---|---|---|---|
Year | DIM | Milk | Fat | Protein |
2019 | 248 | 690 | 42 | 29 |
2020 | 162 | 360 | 23 | 15 |
2021 | 172 | 888 | 50 | 34 |
Kidding History | ||||
---|---|---|---|---|
DOB | Does | Bucks | Sire | Names |
3-7-18 | 1 | 0 | Buttin'Heads Stapal Gun +*B EEE90 | Fiesta Texas SG Office Flirt |
4-26-19 | 0 | 1 | Alethia ET DigerIDoo VEE89 | Fiesta Texas D News Flash |
1-24-20 | 0 | 2 | SG Sugar Moon V High Roller ++ *B VVV87 ADGA Elite Buck | Fiesta Texas HR Vegas Legacy *B Fiesta Texas HR Royal Legacy *B |
7-16-21 | 1 | 1 | Fiesta Texas HR Ram‑Beau 2Step *B | Fiesta Texas 2Step Fridaynight |
Awards | |
---|---|
Year | Award |
2019 | ANDDA Bronze JUJU Award |
2021 | ANDDA 2021 Silver JuJu Award |