Pedigree | |||
---|---|---|---|
SGCH Buttin'Heads Palimony ++*B EEE90 | Buttin'Heads Pajamers ++B | Buttin'Heads Mendelson's March *S | Creek Road Hudson +S |
ARMCH Buttin'Heads Bryedal Veil 2*D | |||
CH Buttin'Heads Zipther | Twin Creeks BW Zip Drive *S | ||
Buttin'Heads Bryen's Song 4*D | |||
GCH/MCH Buttin'Heads Wedding Song 1*M EEEE91 3*D 44 x BOB (CC or GCH) 13 ADGA BIS | Creek Road Hudson +S | MCH Willow Creek Instant Replay | |
Blue Creek Mattea | |||
ARMCH Buttin'Heads Bryedal Veil 2*D | Buttin'Heads Swhiz on Rye +*S | ||
ARMCH Columbus Zoo Godiva *D | |||
GCH Buttin'Heads Zipper Pea 1*M VVEE90 | Twin Creeks BW Zip Drive *S | *AGS Twin Creeks BH Bay Watch ++*B AGS Classification: 90.4 (excellent)* | Twin Creeks Brave Heart +S |
MCH Piddlin Acres Tiny Bubbles +D E | |||
Goodwood Zippy Mariri 3*D | Goodwood Zeppo +S | ||
Goodwood Swahili 2*D | |||
CH Buttin'Heads Caribbean Cruise VVEV87 | Brush Creek Carpe Diem | Willow Creek Larceny | |
MCH Willow Creek April Morning | |||
ARMCH Buttin'Heads Bryedal Veil 2*D | Buttin'Heads Swhiz on Rye +*S | ||
ARMCH Columbus Zoo Godiva *D |
Show History | |||
---|---|---|---|
Date | Show | Judge | Place |
2014 | SWODGA | D. Laney | Grand Champion Unrestricted Leg (Leg #1) |
2014 | SWODGA | J. Huffman | Reserve Grand Champion Restricted Leg (Leg #2) |
2017? | Carrollton GA Conventon Fund Raising Show September 3rd & 4th | ? | Reserve Grand Champion x 3 |
He needs just 1 more unrestricted leg to complete his championship.
Linear Appraisals | |
---|---|
Year | Score |
2014 | VVV87 |
2016 | EEE90 |
2018 | AVE82 |