Pedigree | |||
---|---|---|---|
Alethia ET DigerIDoo VEE89 | CH Alethia CTO Eye of the Tiger | Alethia CTO Just Dew It *B | SG Rosasharn BB Cento *B VG88 |
SGCH/MCH Algedi Farm DJ Honey Dew 5*M EEEE91 | |||
CH Alethia CTO Eye of the Sky VEEE90 | SG Rosasharn BB Cento *B VG88 | ||
GCH Algedi Farm RK Stella Luna 4*M VEVE90 | |||
CH Algedi Farm DJ Tawari Honey VEEE90 | GCH Algedi Farm Drops of Jupiter *B EEE91 2xBBIS | Rosasharn's UMT Hamachi *S VVV85 | |
SGCH Rosasharn's TL Zenith 3*M EEVE90 | |||
SGCH Rosasharn's UMT Tupelo Honey 4*D EEEE91 | SG/ARMCH Rosasharn's Under My Thumb *S | ||
SG/ARMCH Rosasharn's Buckwheat Honey 3*M EEEE91 3*D E90.7 '05 AGS Nat'l Prod Win '07 AGS Nat'l GCH BU '10 ADGA Nat'l RGCH |
|||
Fiesta Texas LS Tiffany 1*M AR | Alethia HB Lonestar *B | Poppy Patch HB Honey Badger *B +V+83 | Algedi Farms MB Honeymoon Bay ++*B |
Algedi Farm DJ Just Like Honey | |||
GCH Algedi Farm D Capella 4*M VEEE91 | Algedi Farm DJ Desperado | ||
SGCH Rosasharn's TL Zenith 3*M EEVE90 | |||
Marigolds' L K Gillette | Castle Rock Farm U Got The Look | CRF Castle Rock Harvest Moon ++B *S | |
SGCH Algedi Farm H Purple Rain 4*M VEEV90 4*D '10 Top 10 1 Day Test '11 Top 10 Milk, Protein & Butterfat |
|||
Castle Rock Scarlet Gillia | Castle Rock Pound Foolish *S | ||
Castle Rock SkyRocketGill 3*M +VEE88 3*D |